MLRA & Lee County Late Models at Lee County Speedway (05-05-2016)
TweetMLRA Roster
| No. | Name |
| 75 | Terry Phillips |
| 20g | Dustin Griffin |
| 186 | Jeremy Payne |
| 11 | Gordy Gundaker |
| B5 | Brandon Sheppard |
| 91p | Jason Papich |
| 50 | Denny Eckrich |
| 4w | JC Wyman |
| 31 | Jason Utter |
| 15K | Justin Kay |
| 45DW | Denny Woodworth |
| 7B | Mark Burgtorf |
| 32 | Chad Simpson |
| 56 | Tony Jackson Jr. |
| 29 | Spencer Diercks |
| 04 | Tad Pospisil |
| 6 | Jay Chenoweth |
| 15B | Brian Birkhofer |
| 33 | Jason Frankel |
| 58g | Ray Guss Jr. |
| 27 | Jason Perry |
| 1A | Bryon Allison |
| 00 | Jesse Stovall |
| 25 | Chad Simpson |
| 14 | Reid Millard |
| 10 | Jacob Magee |
| 93 | Jay Johnson |
| 19R | Ryan Gustin |
| 58 | Dave Eckrich |
| 77 | Jordan yaggy |
| 69 | Dick Weber |
| 56s | Chris Spieker |
| 1 | Earl Pearson Jr. |
| 1st | Justin Reed |
| 98 | Jason Rauen |
| 16A | Austin Siebert |
| 4 | Brantlee Gotschall |
Lee County Late Model Roster
| No. | Name |
| 33m | Nick Marolf |
| 38 | Colby Springsteen |
| 73 | Chad Jenson |
| 42 | Tom Darbyshire |
| 32c | Chad Holladay |
| 33 | Derek Liles |
| 0 | Terry Gallaher |
| 7 | Andy Nezworski |
| T22 | Tegan Evans |
| 80v | Charles VanZandt |
| 88 | Kevin Kile |
| 21g | Gunner Frank |
| 21t | Todd Frank |
| 15R | Jeff Guengerich |
| 71 | Louis Lynch |
| 11R | Tyler Cale |
| 84 | Sam Halstead |
| 73k | Greg Kastli |
| 2 | Brandon Potts |
| 77 | Jim Lynch |
| 45 | Tommy Elston |
Lineups/Results
| MLRA Heat 1 | Results | |
| 15K | 4w | 1. 4w |
| 50 | 11 | 2. 15K |
| 31 | 186 | 3. B5 |
| 91p | B5 | 4. 31 |
| 20 | 75 | 5. 11 |
| MLRA Heat 2 | Results | |
| 7B | 6 | 1. 15B |
| 29 | 4 | 2. 29 |
| 56 | 15B | 3. 56 |
| 04 | 45DW | 4. 04 |
| 32 | 5. 32 | |
| MLRA Heat 3 | Results | |
| 33 | 00 | 1. 33 |
| 27 | 25 | 2. 00 |
| 1A | 10 | 3. 25 |
| 14 | 58g | 4. 27 |
| 93 | 5. 10 | |
| MLRA Heat 4 | Results | |
| 19R | 77 | 1. 28 |
| 58 | 69 | 2. 1 |
| 1 | 16A | 3. 77 |
| 56s | 1st | 4. 98 |
| 98 | 5. 19R | |
| LCS LM Heat 1 | Results | |
| 71 | 7 | 1. 88 |
| 11R | 88 | 2. 7 |
| 73k | 33m | 3. 11R (DQ) |
| 77 | 3. 33m | |
| 4. 77 | ||
| 5. 73k | ||
| LCS LM Heat 2 | Results | |
| 45 | 21t | 1. 21t |
| 33 | 38 | 2. 38 |
| T22 | 80v | 3. 45 |
| 15R | 4. 15R | |
| 5. 33 | ||
| LCS LM Heat 3 | Results | |
| 73 | 2 | 1. 84 |
| 84 | 32c | 2. 32c |
| 0 | 42 | 3. 73 |
| 21g | 4. 42 | |
| 5. 0 | ||
| MLRA B Main 1 | Results | |
| 27 | 10 | 1. 45DW |
| 45DW | 1st | 2. 75 |
| 20 | 4 | 3. 27 |
| 75 | 1A | 4. 20 |
| 91p | 14 | 5. 91p |
| 50 | ||
| MLRA B Main 2 | Results | |
| 19R | 11 | 1. 58g |
| 58g | 186 | 2. 19R |
| 93 | 56s | 3. 11 |
| 6 | 7B | 4. 186 |
| 69 | 16A (DNS | 5. 93 |
| MLRA Feature | Results | |
| 15B | 58 | 1. B5 |
| 4w | 1 | 2. 1 |
| B5 | 33 | 3. 32 |
| 29 | 15K | 4. 56 |
| 00 | 56 | 5. 00 |
| 25 | 04 | 6. 58 |
| 77 | 32 | 7. 25 |
| 98 | 31 | 8. 91p |
| 45DW | 58g | 9. 15K |
| 75 | 19R | 10. 4w |
| 27 | 11 | |
| 91p* | 4* | |
| 16A* | 14* | |
| LCS LM Feature | Results | |
| 21t | 45 | 1. 84 |
| 7 | 38 | 2. 38 |
| 33m | 32c | 3. 45 |
| 84 | 73 | 4. 73 |
| 88 | 77 | 5. 15R |
| 15R | 42 | 6. 77 |
| 73k | 33 | 7. 11R |
| 0 | 71 | 8. 0 |
| 80v | T22 | 9. 21R |
| 21g | 2 | 10. 88 |
| 11R | ||



